Each dataset is rated by its relevance and usefulness for research in the designated categories.
CPD Appropriations
CPD FY 12 Formula Allocations
CPD Maps System
Decisions of the HUD Office of Appeals
Fair Housing Cases Filed by FHEO
FY 11 CoC Awards
FY 2010 MF Housing Initial Endorsements
HECM SF Portfolio Snapshot
Housing Choice Voucher Program Support-VMS HAP Data
Multifamily Assistance Section 8 Contracts
Office of Administrative Law Judges
Promise Zone Data
Public Housing Agency (PHA) Inventory
Resident Characteristics Report
SEMAP Performance
Terminated MF Housing Mortgages
Housing Markets | Housing Finance | Disabilities | Community/ Neighborhood Conditions |
Demographics | Homelessness | Fair Housing | Economic Conditions | Quality of Life | Rural | |
---|---|---|---|---|---|---|---|---|---|---|
CPD Appropriations | -- | -- | -- | High | -- | -- | -- | -- | -- | -- |
CPD FY 12 Formula Allocations | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CPD Maps System | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Decisions of the HUD Office of Appeals. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fair Housing Cases Filed by FHEO | -- | -- | -- | -- | -- | -- | High | -- | -- | -- |
FY 11 CoC Awards | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY 2010 MF Housing Initial Endorsements | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HECM SF Portfolio Snapshot | -- | High | -- | -- | -- | -- | -- | -- | -- | -- |
Housing Choice Voucher Program Support-VMS HAP Data | -- | -- | -- | -- | -- | -- | -- | High | -- | -- |
Multifamily Assistance Section 8 Contracts | -- | -- | -- | High | -- | -- | -- | -- | -- | -- |
Office of Administrative Law Judges | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Promise Zone Data | -- | -- | -- | High | -- | -- | -- | Low | -- | Low |
Public Housing Agency (PHA) Inventory | High | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Resident Characteristics Report | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SEMAP Performance | High | -- | -- | -- | -- | -- | -- | Low | -- | -- |
Terminated MF Housing Mortgages | -- | High | -- | -- | -- | -- | -- | Low | -- | -- |
View the Dataset Reference Guide
Home Mortgage Disclosure Act (HMDA) Data Tool
Consumer Financial Protection Bureau (CFPB) launched an online tool to provide consumers with easy access to public mortgage information collected under the Home Mortgage Disclosure Act (HMDA). The tool enables greater transparency by helping inform people of trends in their local mortgage markets. Learn More.